Results 2019/20 Season

Two Island Race – Series

Race 1 – 2 Feb 2020 – Results | Race 2 – 22 March 2020 – Results

Summer Series 2019/20

Every Wednesday night from 9 October 2019 until 1 April 2020 EXCEPT 25 December, 1 January and 8 January. First race will be a shakedown non-pointscore race and the last race is usually the Ladies’ Day race however this has been cancelled due to Covid 19.

Race 21 Start | Race 21 Finish | Final Pointscore

Race 20 Start | Race 20 Finish | Current Pointscore

Race 19 Start | Race 19 Finish | Current Pointscore

Race 18 Start | Race 18 Finish | Current Pointscore

Race 17 Start | Race 17 Finish | Current Pointscore

Race 16 Start | Race 16 Finish | Current Pointscore

Race 15 Start | Race 15 Finish | Current Pointscore

Race 14 Start | Race 14 Finish | Current Pointscore

Race 13 Start | Race 13 Finish | Current Pointscore

Race 12 Start | Race 12 Finish | Current Pointscore

Race 11 Start | Race 11 Finish | Current Pointscore

Race 10 Start | Race 10 Finish | Current Pointscore

Race 9 Start | Race 9 Finish | Current Pointscore

Race 8 Start | Race 8 Finish | Current Pointscore

Race 7 Start | Race 7 Finish

Race 6 Start | Race 6 Finish | Current Pointscore

Race 5 Start | Race 5 Finish | Current Pointscore

Race 4 Start | Race 4 Finish | Current Pointscore

Race 3 Start | Race 3 Finish – Abandoned

Race 2 Start | Race 2 Finish

Race 1 Start | Race 1 Finish

Shakedown Race Start | Finish

 

 

Winter Series 2019

The first race is on May 5 and then the 1st and 4th Sunday of each month until the end of September.

Race 10 start | Race 9 Finish | Final Pointscore

Race 9 start | Race 9 Finish
Race 8 start | Race 8 Finish
Race 7 start | Race 7 Finish
Race 6 start | Race 6 Finish
Race 5 start | Race 5 Finish
Race 4 start | Race 4 Finish
Race 3 start | Race 3 Finish
Race 2 Start | Race 2 finish
Race 1 Start | Race 1 Finish

 

Winter Series 2020

The first race was on May 31 and then the 1st and 4th Sunday of each month until the end of September.

Race 9 Start | Race 9 Finish | Points

Race 8 Start | Race 8 Finish | Points

Race 7 Start | Abandoned due high winds

Race 6 Start | Race 6 Finish | Points

Race 5 Start | Race 5 Finish | Points

Race 4 Start | Race 4 Finish | Points

Race 3 Start | Race 3 Finish | Points

Race 2 Start | Race 2 Finish | Points

Race 1 Start | Race 1 Finish